The high-performance aluminum frame vulcanizing press is engineered for quick, simple, and efficient conveyor belt splicing. Its lightweight yet durable construction makes it ideal for on-site work and frequent repositioning. Each unit features integrated end handles and positioning rings (for larger models), allowing operators to easily align the press at the splice location. The TW Series requires no on-site assembly, consisting of just two main components (top and bottom), and weighs only one-third of a conventional vulcanizing press. This design makes it especially suitable for maintenance teams that need mobility, speed, and ease of use without sacrificing performance.
The frame-style vulcanizing press is suitable for splicing and repairing EP conveyor belts, nylon belts, cotton canvas belts, and conveyor belts with steel cable cores. It is widely used in industries such as mining, metallurgy, ore terminals, grain terminals, building materials, cement, chemical processing, coal-fired power plants, and tunnel engineering.
EPN - 100 PSI - Rhomboid Models (all platens built on a 22 degree bias with a “left hand” lead.) | ||||||||
Model | Heating Plate Size (mm) | Belt Width (mm) | Total Weight (kg) | Overall Height (mm) | Overall Width (mm) | Overall Length (mm) | Components | |
Pump | Control Box | |||||||
EPN1930-TW | 480×760 | 600 | 161 | 405 | 495 | 1460 | 1 | 1 |
EPN2830-TW | 710×760 | 600 | 175 | 405 | 708 | 1460 | 1 | 1 |
EPN1937-TW | 480×940 | 800 | 204 | 455 | 495 | 1640 | 1 | 1 |
EPN2837-TW | 710×940 | 800 | 230 | 455 | 708 | 1640 | 1 | 1 |
EPN1943-TW | 480× 1090 | 900 | 209 | 480 | 495 | 1790 | 1 | 1 |
EPN2843-TW | 710× 1090 | 900 | 238/285 | 480 | 708 | 1790 | 1 | 1 |
EPN1947-TW | 480× 1220 | 1000 | 218 | 480 | 495 | 1920 | 1 | 1 |
EPN2847-TW | 710× 1220 | 1000 | 284 | 480 | 708 | 1920 | 1 | 1 |
EPN1356-TW | 330× 1420 | 1200 | 159 | 535 | 355 | 2120 | 1 | 1 |
EPN1956-TW | 480× 1420 | 1200 | 290 | 560 | 495 | 2120 | 1 | 1 |
EPN1962-TW | 480× 1575 | 1350 | 322 | 585 | 495 | 2275 | 1 | 1 |
EPN2856-TW | 710× 1420 | 1200 | 375 | 560 | 708 | 2120 | 1 | 1 |
EPN1964-TW | 480× 1625 | 1400 | 335 | 590 | 495 | 2325 | 1 | 1 |
EPN2864-TW | 710× 1625 | 1400 | 435 | 635 | 708 | 2325 | 1 | 1 |
EPN1971-TW | 480× 1880 | 1600 | 408 | 635 | 495 | 2580 | 1 | 1 |
EPN2871-TW | 710× 1880 | 1600 | 536 | 685 | 708 | 2580 | 1 | 1 |
EPN1984-TW | 480×2135 | 1850 | 472 | 710 | 495 | 2835 | 1 | 1 |
EPN2284-TW | 560×2135 | 1850 | 548 | 760 | 569 | 2835 | 1 | 1 |
EPN2884-TW | 710×2135 | 1850 | 698 | 750 | 708 | 2835 | 1 | 1 |
EPN1990-TW | 480×2285 | 2000 | 550 | 780 | 495 | 2985 | 1 | 1 |
EPN1996-TW | 480×2440 | 2150 | 720 | 815 | 495 | 3140 | 1 | 1 |
EPN1930-TW | 480×760 | 600 | 161 | 405 | 495 | 1460 | 1 | 1 |
EPN2830-TW | 710×760 | 600 | 175 | 405 | 708 | 1460 | 1 | 1 |
EPN1937-TW | 480×940 | 800 | 204 | 455 | 495 | 1640 | 1 | 1 |
EPN2837-TW | 710×940 | 800 | 230 | 455 | 708 | 1640 | 1 | 1 |
EPN1943-TW | 480× 1090 | 900 | 209 | 480 | 495 | 1790 | 1 | 1 |
EPN2843-TW | 710× 1090 | 900 | 238/285 | 480 | 708 | 1790 | 1 | 1 |
EPN1947-TW | 480× 1220 | 1000 | 218 | 480 | 495 | 1920 | 1 | 1 |
EPN2847-TW | 710× 1220 | 1000 | 284 | 480 | 708 | 1920 | 1 | 1 |
EPN1356-TW | 330× 1420 | 1200 | 159 | 535 | 355 | 2120 | 1 | 1 |
EPN1956-TW | 480× 1420 | 1200 | 290 | 560 | 495 | 2120 | 1 | 1 |
EPN1962-TW | 480× 1575 | 1350 | 322 | 585 | 495 | 2275 | 1 | 1 |
EPN2856-TW | 710× 1420 | 1200 | 375 | 560 | 708 | 2120 | 1 | 1 |
EPN1964-TW | 480× 1625 | 1400 | 335 | 590 | 495 | 2325 | 1 | 1 |
EPN2864-TW | 710× 1625 | 1400 | 435 | 635 | 708 | 2325 | 1 | 1 |
EPN1971-TW | 480× 1880 | 1600 | 408 | 635 | 495 | 2580 | 1 | 1 |
EPN2871-TW | 710× 1880 | 1600 | 536 | 685 | 708 | 2580 | 1 | 1 |
EPN1984-TW | 480×2135 | 1850 | 472 | 710 | 495 | 2835 | 1 | 1 |
EPN2284-TW | 560×2135 | 1850 | 548 | 760 | 569 | 2835 | 1 | 1 |
EPN2884-TW | 710×2135 | 1850 | 698 | 750 | 708 | 2835 | 1 | 1 |
EPN1990-TW | 480×2285 | 2000 | 550 | 780 | 495 | 2985 | 1 | 1 |
EPN1996-TW | 480×2440 | 2150 | 720 | 815 | 495 | 3140 | 1 | 1 |
In most cases, it is not recommended to make significant adjustments to vulcanization parameters during the process, as this may negatively affect the quality and performance of the rubber product. However, in certain situations such as minor deviations in temperature or pressure due to equipment fluctuations, small adjustments may be made, provided the operator has sufficient expertise and a strong understanding of the rubber material and vulcanization process to ensure product quality is not compromised.
To calibrate the temperature sensor, use a standard thermometer with known accuracy. Place both the thermometer and the sensor in the same controlled environment (such as a temperature-controlled oven or water bath). Gradually heat or cool to various temperature points, compare the readings, and adjust the sensor based on the deviations. For pressure sensor calibration, use a pressure calibration device. Connect it to the press’s pressure sensor and apply known pressure levels. Compare the sensor’s readings with the calibration standard and adjust as needed to align the readings accurately.
We’re here to help with expert advice and prompt support with efficient solutions.