The two-piece frame press is a customizable, heavy-duty vulcanizing press designed for fast assembly and reliable performance. Its modular frame structure simplifies setup, reducing installation time and making it ideal for large, open-site operations.
This hot vulcanizing press is well-suited for environments such as on-site splicing stations and worksites equipped with overhead cranes. Whether you're splicing steel cord belts or fabric-reinforced belts, the VULCANFRAME provides a stable and rugged solution built for demanding field applications.
This hot vulcanizing press is suitable for splicing and repairing EP conveyor belts, nylon belts, cotton canvas belts, and conveyor belts with steel cable cores used across various heavy industries. It is widely applied in mining, metallurgy, ore terminals, grain terminals, building materials, cement production, chemical processing, coal-fired power stations, and tunnel construction projects, where reliable belt performance is essential for maintaining uninterrupted material flow.
Model | Platen Size | Max. Belt Width | Weight | Total Power | |||||||
Upper Frame | Lower Frame | Lower Platen | |||||||||
in | mm | in | mm | lbs | kg | lbs | kg | lbs | kg | kW | |
FRA-3656 | 36×56 | 915×1420 | 48 | 1200 | 550 | 250 | 613 | 280 | 213 | 97 | 17.6 |
FRA-4256 | 42×56 | 1065×1420 | 48 | 1200 | 642 | 292 | 714 | 325 | 248 | 113 | 20.5 |
FRA-5256 | 52×56 | 1320 ×1420 | 48 | 1200 | 793 | 351 | 884 | 402 | 308 | 140 | 25.5 |
FRA-4558 | 45×58 | 1145×1470 | 50 | 1300 | 714 | 325 | 796 | 362 | 277 | 126 | 22.8 |
FRA-5662 | 52×62 | 1320 ×1575 | 54 | 1400 | 881 | 401 | 982 | 447 | 340 | 155 | 28.2 |
FRA-4564 | 45×64 | 1145×1755 | 60 | 1500 | 809 | 368 | 879 | 400 | 330 | 150 | 27.3 |
FRA-3670 | 36×70 | 915×1780 | 60 | 1500 | 655 | 298 | 712 | 324 | 268 | 122 | 22.2 |
FRA-3682 | 36×82 | 915×2080 | 72 | 1800 | 830 | 378 | 877 | 399 | 312 | 142 | 25.9 |
FRA-4682 | 46×82 | 1170 ×2080 | 72 | 1800 | 1068 | 486 | 1175 | 535 | 400 | 182 | 33 |
FRA-5270 | 52×70 | 1320 ×1780 | 60 | 1500 | 980 | 446 | 1110 | 505 | 387 | 176 | 31.9 |
FRA-8570 | 85×70 | 2160 ×1780 | 60 | 1500 | 1690 | 769 | 1901 | 865 | 633 | 288 | 52.2 |
FRA-6082 | 60×82 | 1525 ×2080 | 72 | 1800 | 1395 | 635 | 1567 | 713 | 523 | 238 | 43.1 |
FRA-13486 | 134×86 | 3405×2185 | 72 | 1800 | 6600 | 3000 | 5600 | 2545 | 1222 | 558 | 1012 |
FRA-4298 | 42×98 | 1065 ×2490 | 84 | 2100 | 2400 | 1089 | 1900 | 862 | 437 | 199 | 41.2 |
FRA-56112 | 56×112 | 1420 ×2845 | 96 | 2400 | 2650 | 1202 | 2100 | 953 | 666 | 303 | 55 |
FRA-80112 | 80×112 | 2030 ×2845 | 96 | 2400 | 4700 | 2132 | 3800 | 1724 | 952 | 433 | 78.5 |
FRA-12073 | 120×73 | 3050 ×1855 | 60 | 1500 | 4920 | 2236 | 4060 | 1845 | 932 | 424 | 76.9 |
FRA-134102 | 134× 102 | 3405×2590 | 84 | 2100 | 10000 | 4545 | 9600 | 4363 | 1452 | 661 | 120 |
The heavy-duty hot vulcanizing press is engineered for splicing both fabric belts and conveyor belts with steel cable cores. It is built for demanding field conditions, offering fast setup, high pressure capacity, and durable performance.
The three most critical factors are temperature, pressure, and time. Additionally, the type and amount of vulcanizing agent, the rubber compound formulation, and the quality of raw materials also affect the vulcanization process and the final performance of the rubber product.
Yes. During vulcanization, hot presses may release harmful gases, such as sulfur dioxide, which can contribute to air pollution. If not properly managed, waste heat generated during operation can also affect the surrounding environment. Additionally, rubber scrap materials should be handled and disposed of appropriately to prevent environmental contamination.
Yes, our hot vulcanizing presses are equipped with adjustable control systems that allow for continuous regulation of temperature and curing time within a defined range.
We’re here to help with expert advice and prompt support with efficient solutions.